Paris Open

Tournoi International de la ville de Paris
Stade de Coubertin, Paris

February 10 and 11, 1996

-----------------------------------------------------------
Men -60 : 28 competitors
	1st : CHAMBILY Franck 		France		FRA
	2nd : POULOT Manolo		Cuba		CUB
	3rd : NAVEIRA ROBERTO		Espagne		ESP
	3rd : TOKUNO Kazuhiko		Japon		JPN
	5th : KIM Hyuk			Coree du sud	KOR
	5th : PENAS Oscar		Espagne		ESP
	7th : TAYMANS Cedric		Belgique	BEL
	7th : MATUSZEK Marek		Slovaquie	SVK

Men -65 : 29 competitors
	1st : NAKAMURA Yukimasa		Japon		JPN
	2nd : KIM Dae Ik		Coree du sud	KOR
	3rd : DAVIES Julian		Grande Bretagne GBR
	3rd : BENBOUDAOUD Larbi		France		FRA
	5th : BRUNET Christophe		France		FRA
	5th : HERNANDEZ Israel		Cuba		CUB
	7th : ACHIROV Serguei		Kazakstan	KAZ
	7th : CAMPARGUE Benoit		France		FRA

Men -71 : 42 competitors
	1st : NAKAMURA Kenzo		Japon		JPN
	2nd : GAGLIANO Christophe	France		FRA
	3rd : KINGSTON Daniel		Grande Bretagne GBR
	3rd : PEDRO James		Etats Unis	USA
	5th : KHEDER Ferrid		France		FRA
	5th : KWAK Dae Sung		Coree du sud	KOR
	7th : GUANGJUN Zhang		Chine		CHN
	7th : VAN LOON Patrick		Pays Bas	NED

Men -78 : 42 competitors
	1st : YANDZI Darcel		France		FRA
	2nd : BOURAS Djamel		France		FRA
	3rd : TAXIMOTO Makoto		Japon		JPN
	3rd : CHO In Chul		Coree du sud	KOR
	5th : FRANCOIS Laurent		France		FRA
	5th : KARPOUKHINE Evgueni	Russie		RUS
	7th : LATTU Matti		Finlande	FIN
	7th : ROMANO Dario		Italie		ITA

Men -86 : 43 competitors
	1st : CROITORU Adrian		Roumanie	ROM
	2nd : TANABE Masuru		Japon		JPN
	3rd : SPITTKA Marco		Allemagne	GER
	3rd : SMEETS Alex		Pays Bas	NED
	5th : MACHOURENKO Rouslan	Ukraine		UKR
	5th : ARENS Maarten		Pays Bas	NED
	7th : DEMONTFAUCON Frederic	France		FRA
	7th : MERKEVICIUS Algimant	Lituanie	LTU
	
Men -95 : 36 competitors
	1st : NASTULA Pawel		Pologne		POL
	2nd : SOARES Pedro		Portugal	POR
	3rd : TRAINEAU Stephane		France		FRA
	3rd : NAKAMURA Yoshio		Japon		JPN
	5th : MIGUEL Aurelio		Bresil		BRA
	5th : ZIVIC Ljubomir		Yougoslavie	YUG
	7th : FRIDFUKSON Bjapni		Islande		ISL
	7th : LOBENSTEIN Axel		Allemagne	GER

Men +95 : 26 competitors
	1st : OGAWA Naoya		Japon		JPN
	2nd : KUBACKI Rafal		Pologne		POL
	3rd : TATAROGLU Selim		Turquie		TUR
	3rd : PERTELSON Indrek		Estonie		EST
	5th : PEREZ Ernesto		Espagne		ESP
	5th : CROST Laurent		France		FRA
	7th : LABUS Sinisa		Yougoslavie	YUG
	7th : DREYFUS Jerome		France		FRA

___________________________________________________________

Women -48 : 23 competitors
	1st : SAVON Amarilis		Cuba		CUB
	2nd : SOLER Yolanda		Espagne		ESP
	3rd : NAGAIATSUKO		Japon		JPN
	3rd : SHUJIKO Jin		Chine		CHN
	5th : JOSSINET Frederique	France		FRA
	5th : MORISSON Caroline		France		FRA
	7th : PINEIRO Justina		Portugal	POR
	7th : SIEMENS Birte		Allemagne	GER

Women -52 : 28 competitors
	1st : SUGAWARA Norko		Japon		JPN
	2nd : TIGNOLA Laetitia		France		FRA
	3rd : GOOSENS Heidi		Belgique	BEL
	3rd : VERDECIA Legna		Cuba		CUB
	5th : MUNOZ Almudena		Espagne		ESP
	5th : Jihe			Chine		CHN
	7th : ALLAN Deborah		Grande Bretagne	GBR
	7th : RENDLE Sharon		Grande Bretagne GBR

Women -56 : 28 competitors
	1st : MIZOGUSHI Noriko		Japon		JPN
	2nd : GONZALEZ Driulis		Cuba		CUB
	3rd : GAL Jessica		Pays Bas	NED
	3rd : LOMBA Marisabel		Belgique	BEL
	5th : FERNANDEZ Isabel		Espagne		ESP
	5th : BATON Magali		France		FRA
	7th : MYREN Ursula		Suede		SWE
	7th : MAGNIEN Isabelle		France		FRA

Women -61 : 31 competitors
	1st : BELTRAN Leana		Cuba		CUB
	2nd : BELL Diane		Grande Bretagne GBR
	3st : JUNG Sung Sook		Coree du sud	KOR
	3st : VANDENHENDE Severine	France		FRA
	5th : EMOTO Yuko		Japon		JPN
	5th : PEEL Cheryle		Grande Bretagne GBR
	7th : WURM Sandra		Allemagne	GER
	7th : ALVAREZ Sara		Espagne		ESP

Women -66 : 26 competitors
	1st : BEAURUELLE Isabelle	France		FRA
	2nd : VON REKOWSKIAN Anja	Allemagne	GER
	3rd : CHO Min Sun		Coree du sud	KOR
	3rd : ZWIERS Claudia		Pays Bas	NED
	5th : DUBOIS Alice		France		FRA
	5th : SPACEK Mariela		Autriche	AUT
	7th : VRIEZEMA Danielle		Pays Bas	NED
	7th : RAKELS Heidi		Belgique	BEL

Women -72 : 18 competitors
	1st : TANABE Yoko		Japon		JPN
	2nd : KIENHUIS Karin		Pays Bas	NED
	3rd : LING Tang			Chine		CHN
	3rd : WERBROUCK Ulla		Belgique	BEL
	5th : LUNA Diadenys		Cuba		CUB
	5th : ESSOMBE Estha		France		FRA
	7th : RICKTER Simona		Roumanie	ROM
	7th : MARTIN Beatriz		Espagne		ESP

Women +72 : 20 competitors
	1st : HAGN Johana		Allemagne	GER
	2nd : ESTELA Villanjeva		Cuba		CUB
	3rd : CICOT Christine		France		FRA
	3rd : LEE Hyun Kyung		Coree du sud	KOR
	5th : TONOOKA Yuko		Japon		JPN
	5th : OINGLI Zhang		Chine		CHN
	7th : LYSSIANSKAIA Svetlan	Ukraine		UKR
	7th : POTEL Gaelle		France		FRA
-----------------------------------------------------------

Many thanks to Christian Barthelemy, Toulouse (France), for providing this information. Encino
Judo Club

Return to the Judo Information Site or to the Top of this Document.

This page is copyright © 1995/96 by Neil Ohlenkamp, Encino Judo Club, California, USA. All rights reserved.
Last modified February 16, 1996